Your Platinum Call takes place on Wednesdays at 7:30pm
Phone Number: 1 (267) 507-0240
Access Code: 888395
Check This Page Weekly to:
- Listen to previous calls
- Download your weekly worksheets and homework
- View any Videos or Diagrams we may have
Quarter 1: January through March
Week # and Date |
Agenda |
Recorded Weekly Call |
Worksheets/Homework |
Videos/Diagrams |
Week #1: Jan 8 | ||||
Week #2: Jan 15 | Recorded Call | |||
Week #3: Jan 22 | Recorded Call | |||
Week #4: Jan 29 | Recorded Call | |||
Week #5 Feb 5 | Recorded Call | |||
Week #6 Feb 12 | Recorded Call | |||
Week #7 Feb 19 | Recorded Call | |||
Week #8 Feb 26 | No call | |||
Week #9 Mar 5 | Recorded Call | |||
Week#10 Mar 12 | Recorded Call | |||
Week#11 Mar 19 | Recorded Call | |||
Week#12 Mar 26 | No call |
Quarter 2: April through June
Week # and Date |
Agenda |
Recorded Weekly Call |
Worksheets/Homework |
Videos/Diagrams |
Week #1: Apr 2 | Recorded Call | |||
Week #2: Apr 9 | Recorded Call | |||
Week #3: Apr 16 | Recorded Call | |||
Week #4: Apr 30 | Recorded Call | |||
Week #5 May 7 | Recorded Call | |||
Week #6 May 14 | Recorded Call | |||
Week #7 May 21 | Recorded Call | |||
Week #8 May 28 | No call | |||
Week #9 Jun 4 | Recorded Call | |||
Week #10 Jun 11 | Recorded Call | |||
Week #11 Jun 18 | Recorded Call | |||
Week #12 Jun 25 | No call |
Quarter 3: July through September
Week # and Date |
Agenda |
Recorded Weekly Call |
Worksheets/Homework |
Videos/Diagrams |
Week #1: Jul 9 | Recorded Call | |||
Week #2: Jul 16 | Revise your 90-Day Plan to be S.M.A.R.T and revise your annual plan 6 most imp things to do to be done b/w no and the end of the year | Recorded Call | 90-Day Success Plan/Annual Success Plan | |
Week #3: Jul 23 | Review Your 90-Day Success Plans | Recorded Call | 90-Day Plan Revision | |
Week #4: Jul 30 | Review your Marketing Plans for 90-days | No call |
90-Day Plan Submissions Create 90-day Strategies |
|
Week #5 Aug 6 | Recorded Call | |||
Week #6 Aug 13 | Recorded Call | |||
Week #7 Aug 20 | Recorded Call | |||
Week #8 Aug 27 | No call | |||
Week #9 Sep 3 | No call | |||
Week#10 Sep 10 | Recorded Call | |||
Week#11 Sep 17 | Recorded Call | |||
Week #12 Sep 24 | Recorded Call |
Quarter 4: October through December
Week # and Date |
Agenda |
Recorded Weekly Call |
Worksheets/Homework |
Videos/Diagrams |
Week #1: Oct 1 | Recorded Call | |||
Week #2: Oct 8 | Recorded Call | |||
Week #3: Oct 15 | Recorded Call Part One | |||
Week #4:Oct 22 | Recorded Call | |||
Week #5 Nov 5 | Recorded Call | |||
Week #6 Nov 12 | Recorded Call | |||
Week #7 Nov 19 | Recorded Call | |||
Week #8 Dec 3 | Recorded Call | |||
Week #9 Dec 10 | Recorded Call | |||
Week#10 Dec 17 | Recorded Call | |||
Week #11 | ||||
Week #12 |